CHESTER Silver Cutlery
Designed in the 1950s for the then Duke of Westminister and named after the historic city which borders his estate. A strongly sculptured yet graceful design.
STANDARD CANTEEN COMPOSITIONS
Total No of Pieces | |||||||||||
6 Person / 44 pce |
2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - |
6 Person / 62 pce | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 Person / 60 pce | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - |
8 Person / 84 pce | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 Person / 88 pce | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - |
12 Person / 124 pce | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Specifications
Finish: 20 microns EPNS Silver Plate or 925 Solid Sterling Silver.
Knife blades: high-grade carbon steel.