RIBBON & BOW Silver Cutlery
The delicate detail of this pattern has been appreciated by discerning diners for more than two centuries. Understated elegance that will grace any table.
STANDARD CANTEEN COMPOSITIONS
Total No of Pieces | |||||||||||
6 Person / 44 pce |
2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - |
6 Person / 62 pce | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 Person / 60 pce | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - |
8 Person / 84 pce | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 Person / 88 pce | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - |
12 Person / 124 pce | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Specifications
Finish: 20 microns EPNS Silver Plate or 925 Solid Sterling Silver.
Knife blades: high-grade carbon steel.